KUPA 160-140-120-100LM/W
30mm Ultra Slim / 180° Adjustable Inclined Bracket / Breather Valve / Anti-Corrosion
scroll down
-
IK07
-
CE
-
ROHS
-
IP65
-
Inclined bracket
-
ultra thinflat
-
breather valve
-
WARRANTY
PRODUCT Features
- LED SourceType: SMD 2835
- Driver Type: IC or Linear Driver
- CCT: 3000K/4000K/6500K
- Color Rendering lndex: >80
- DF: ≥0.9
- Pst: ≤1
- Material: Die-cast Aluminum, Tempered Glass
- Color of housing: Black/Gray/White
- Mounting: Stirrup
- Warranty: 5 or 3 years
MORE DETAIL
-
Slim and Functional Design Featuring a sleek and compact design, KUPA family fits seamlessly into a variety of spaces without being obtrusive. Its slim profile, combined with durable construction, makes it a practical and stylish lighting solution for any application that demands efficient and powerful illumination.
-
Efficient Heat Dissipation Thanks to its efficient die-casting aluminum, which can obtain correct dissipation so that the lifespan of the chip is not affect. The temperature can be reduced and its lifespan can be extended.
-
Easy Installation You can easily install KUPA Floodlights on the ceiling, walls, ground, and other locations by adjusting the bracket to different angles, and following a few simple wiring steps.
-
High Efficiency Up to 160lm/W Equipped with high-lumen LED chips, this floodlight delivers 160lm/W, replacing a typical LED floodlight and reducing energy use by 50%.
-
180° Flexible Inclined Bracket KUPA Floodlights comes with inclined bracket, which has a wider exposure strong installation, 180° free to adjustable, easily adaptable to a variety of installation needs.
-
IP65 Waterproof Protection KUPA Floodlights are IP65 waterproof, it can be installed outdoors with high exposure to sunlight and water without damage.
-
5-Years Warranty KUPA floodlights are characterized by the excellent quality of the lamps which is guaranteed with a life span of 50,000 hours and 5 years warranty.
-
IP65 Waterproof Protection KUPA Floodlights are IP65 waterproof, it can be installed outdoors with high exposure to sunlight and water without damage.
-
Available in 7 Wattages Available in 10W, 20W, 30W, 50W, 100W, 150W and 200W. The KUPA Floodlight series covers all your needs and application.
TECHNICAL SPECIFICATIONS
Swipe right to view
| Product | Item.NO | Voltage(V) | Power(W) | Luminous Efficacy | Beam Angle | CRI | DF | Pst | Dimension(L*W*H)(mm) |
| KUPA C-Class | FL1221-30-E | AC 200-250V | 30 W | 160 lm/W | 120° | >80 | ≥0.9 | ≤1 | 160×225×30 |
| FL1221-50-E | AC 200-250V | 50 W | 160 lm/W | 120° | >80 | ≥0.9 | ≤1 | 180×250×30 | |
| FL1221-100-E | AC 200-250V | 100 W | 160 lm/W | 120° | >80 | ≥0.9 | ≤1 | 228×295×30 | |
| FL1221-150-E | AC 200-250V | 150 W | 160 lm/W | 120° | >80 | ≥0.9 | ≤1 | 288×370×30 | |
| FL1221-200-E | AC 200-250V | 200 W | 160 lm/W | 120° | >80 | ≥0.9 | ≤1 | 358×453×30 | |
| KUPA D-Class | FL1219-20-E | AC 220-240V | 20 W | 140 lm/W | 120° | >80 | ≥0.7 | ≤1 | 120×160×30 |
| FL1219-30-E | AC 220-240V | 30 W | 140 lm/W | 120° | >80 | ≥0.9 | ≤1 | 160×225×30 | |
| FL1219-50-E | AC 220-240V | 50 W | 140 lm/W | 120° | >80 | ≥0.9 | ≤1 | 180×250×30 | |
| FL1219-100-E | AC 220-240V | 100 W | 140 lm/W | 120° | >80 | ≥0.9 | ≤1 | 228×295×30 | |
| FL1219-150-E | AC 220-240V | 150 W | 140 lm/W | 120° | >80 | ≥0.9 | ≤1 | 288×370×30 | |
| FL1219-200-E | AC 220-240V | 200 W | 140 lm/W | 120° | >80 | ≥0.9 | ≤1 | 358×453×30 | |
| KUPA E-Class | FL1208-20-E | AC 220-240V | 20 W | 120 lm/W | 120° | >80 | ≥0.7 | ≤1 | 120×160×30 |
| FL1208-30-E | AC 220-240V | 30 W | 120 lm/W | 120° | >80 | ≥0.9 | ≤1 | 160×225×30 | |
| FL1208-50-E | AC 220-240V | 50 W | 120 lm/W | 120° | >80 | ≥0.9 | ≤1 | 180×250×30 | |
| FL1208-100-E | AC 220-240V | 100 W | 120 lm/W | 120° | >80 | ≥0.9 | ≤1 | 228×295×30 | |
| FL1208-150-E | AC 220-240V | 150 W | 120 lm/W | 120° | >80 | ≥0.9 | ≤1 | 288×370×30 | |
| FL1208-200-E | AC 220-240V | 200 W | 120 lm/W | 120° | >80 | ≥0.9 | ≤1 | 358×453×30 | |
| KUPA F-Class | FL1201-10-E | AC 220-240V | 10 W | 85 lm/W | 120° | >80 | ≥0.7 | ≤1 | 125×95×30 |
| FL1201-20-E | AC 220-240V | 20 W | 85 lm/W | 120° | >80 | ≥0.7 | ≤1 | 120×160×30 | |
| FL1201-30-E | AC 220-240V | 30 W | 90 lm/W | 120° | >80 | >0.9 | ≤1 | 160×225×30 | |
| FL1201-50-E | AC 220-240V | 50 W | 90 lm/W | 120° | >80 | >0.9 | ≤1 | 180×250×30 | |
| FL1201-100-E | AC 220-240V | 100 W | 95 lm/W | 120° | >80 | >0.9 | ≤1 | 228×295×30 | |
| FL1201-150-E | AC 220-240V | 150 W | 95 lm/W | 120° | >80 | >0.9 | ≤1 | 288×370×30 | |
| FL1201-200-E | AC 220-240V | 200 W | 95 lm/W | 120° | >80 | >0.9 | ≤1 | 358×453×30 |
APPLICATION




