BUNNU
3 Lens Optional | Tool-Free End Cap |
3S Fast Seamless Splicing
scroll down
-
CCT ADJUSTABLE
-
LOOP-IN/OUT WIRING
-
ENERGY GRADE
-
120LM/W
-
FLICKER FREE
-
IP RATE
-
WARRANTY
PRODUCT Features
- LED SourceType: SMD 2835
- Driver Type: IC Driver
- Material: Aluminum +PC
- CRI: Ra>80
- DF: ≥0.9
- Color of Housing:Black/White/Grey/Custom
- Mounting: Suspension/Surface
MORE DETAIL
-
Multiple Lens Combinations Available The lens can be combined with a reflector andeither a prismatic or PC diffuser for differentlighting effects.
-
3 CCT Adjustableby DIP Switch Effortlessly adjust between 300OK and 650OK tosuit various settings and lighting needs.
-
3S Fast Splicing, Max.100OW Connection Each product’s top cover can be easily opened,and with a simple press,it allows for quickconnection in series.
-
3 Lens Optional Three precise optical solutions—Prismatic,Opal,and Grille—designed to provide flexible lightingoptions for diverse applications.The Grille lensdelivers glare-free lighting with UGR<19.
-
Tool-Free End Cap Each product’s top cover can be easily opened,and with a simple press,it allows for quickconnection in series
-
2 Mounting Ways Available in both Surface Mount and SuspensionMount options to suit different ceiling heightsand design requirements.
-
Up&Down Lighting (Optional) Deliver both direct and indirectillumination forbalanced brightness and visual comfort.Theupward light enhances ceiling brightness andspatial openness,while the downward lightprovides efficient task lighting.Ideal for offices,commercial,and architectural spaces thatrequire both functionality and ambience.
-
Multiple ConnectionOptions Available Flexible connection system with L,T,X,and135°-Node connectors allows seamlessassembly in different angles and shapes to fitany lighting design.
-
Flexible SizingOptions Various size options ranging from 0.6m to 2.4mprovide flexibility for diverse installationrequirements.
TECHNICAL SPECIFICATIONS
Swipe right to view
| Product | Item No | Voltage(V) | Power(W) | Efficacy | Beam Angle | CRI | Dimensions(L*W*H) |
| BUNNU GRILLE LENS | LN1501-5075RE-18 | AC 220-240V | 18W | 110 lm/W | 60° | >80 | 605*50*75mm |
| LN1501-5075RE-30 | AC 220-240V | 30W | 110 lm/W | 60° | >80 | 1490*50*75mm | |
| LN1501-5075RE-38 | AC 220-240V | 38W | 110 lm/W | 60° | >80 | 1430*66*48mm | |
| LN1501-5075RE-45 | AC 220-240V | 45W | 110 lm/W | 60° | >80 | 1790*50*75mm | |
| LN1501-5075RE-60 | AC 220-240V | 60W | 110 lm/W | 60° | >80 | 2390*50*75mm | |
| BUNNU PRISMATIC | LN1501-5075U-18 | AC 220-240V | 18W | 110 lm/W | 80° | >80 | 605*50*75mm |
| LN1501-5075U-30 | AC 220-240V | 30W | 110 lm/W | 80° | >80 | 1200*50*75mm | |
| LN1501-5075U-38 | AC 220-240V | 38W | 110 lm/W | 80° | >80 | 1490*50*75mm | |
| LN1501-5075U-45 | AC 220-240V | 45W | 110 lm/W | 80° | >80 | 1790*50*75mm | |
| LN1501-5075U-60 | AC 220-240V | 60W | 110 lm/W | 80° | >80 | 2390*50*75mm | |
| BUNNU OPAL | LN1501-5075O-18 | AC 220-240V | 18W | 120 lm/W | 114° | >80 | 605*50*75mm |
| LN1501-5075O-30 | AC 220-240V | 30W | 120 lm/W | 114° | >80 | 1200*50*75mm | |
| LN1501-5075O-38 | AC 220-240V | 38W | 120 lm/W | 114° | >80 | 1490*50*75mm | |
| LN1501-5075O-45 | AC 220-240V | 45W | 120 lm/W | 114° | >80 | 1790*50*75mm | |
| LN1501-5075O-60 | AC 220-240V | 60W | 120 lm/W | 114° | >80 | 2390*50*75mm | |
APPLICATION




